Bookmark and Share

Sponsored Listings

17 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
2010-09-01 23200466 N Buchanan St Benton IL 3 / 2 $24,900 Details
2010-09-01 20839833 E Main St Benton IL 3 / 2 $34,900 Details
2010-09-01 22855735 Spowart Rd West Frankfort IL 4 / 2 $54,900 Details
2010-08-31 23963573 Mine 25 Rd West Frankfort IL 5 / 5 $121,900 Details
2010-08-27 24086694 N Main St Ewing IL 3 / 1 $49,900 Details
2010-08-27 23397306 E Main St Benton IL 3 / 2 $34,900 Details
2010-08-24 24043506 Link St Ewing IL 3 / 2 $39,900 Details
2010-08-21 23949325 Division St Thompsonville IL 3 / 2 $65,000 Details
2010-08-21 23186217 Glendale St Benton IL 3 / 2 $24,000 Details
2010-08-21 23652139 Barger Ln West Frankfort IL 3 / 1 $25,000 Details
2010-08-20 24003027 State Highway 34 Benton IL 3 / 2 $34,900 Details
2010-08-20 23018946 E Webster St Benton IL 2 / 1 $14,900 Details
2010-08-08 23875385 S Main St Benton IL 4 / 3 $94,900 Details
2010-06-15 23018881 E Taylor St Benton IL 3 / 1 $36,900 Details
2010-06-06 22897373 E Poplar St West Frankfort IL 3 / 2 $43,900 Details
2010-04-28 22259469 S Thomas St Christopher IL 2 / 1 $35,900 Details
2010-04-03 21908584 S Emma St Christopher IL 4 / 2 $39,900 Details